A Mercedes-Benz S-Class will cost about $12,632 for maintenance and repairs during its first 10 years of service.
This is more than the industry average for luxury sedan models by $2,907. There is also a 31.57% chance that a S-Class will require a major repair during that time. This is 5.00% worse than similar vehicles in this segment. The chart below illustrates how these costs and repair probabilities will increase over time.
Probability of a Major Vehicle Repair (%)
Est Annual Maintenance/Repair Costs ($)
Mercedes-Benz S-Class Maintenance Costs
Year | Major Repair Probability | Annual Costs |
---|---|---|
1 | 3.26% | $603 |
2 | 5.40% | $681 |
3 | 6.06% | $806 |
4 | 10.70% | $1,006 |
5 | 15.33% | $1,171 |
6 | 17.24% | $1,430 |
7 | 18.60% | $1,632 |
8 | 24.05% | $1,709 |
9 | 26.57% | $1,762 |
10 | 31.57% | $1,832 |
11 | 48.90% | $1,934 |
12 | 60.83% | $2,093 |
Mercedes-Benz S-Class Maintenance Schedule
Mileage | Recommended Maintenance |
---|---|
10,000 | Rotate Tires, Service Battery/cables, Change Oil and Filter, Windshield Wiper Blade Replacement |
12,000 | Service Battery/cables, Change Oil and Filter |
20,000 | Rotate Tires, Service Battery/cables, Brake System Flush, Windshield Wiper Blade Replacement, Cabin Replace Air Filter, Change Oil and Filter |
24,000 | Rotate Tires, Service Battery/cables, Windshield Wiper Blade Replacement, Cabin Replace Air Filter, Change Oil and Filter |
30,000 | Rotate Tires, Cooling System Flush, Service Battery/cables, Windshield Wiper Blade Replacement, Change Oil and Filter, Cabin Replace Air Filter |
36,000 | Service Battery/cables, Change Oil and Filter |
40,000 | Replace Air Filter, Rotate Tires, Service Battery/cables, Transmission Fluid Service, Windshield Wiper Blade Replacement, Cabin Replace Air Filter, Change Oil and Filter, Drive Belt Tensioner Replacement |
48,000 | Rotate Tires, Service Battery/cables, Windshield Wiper Blade Replacement, Cabin Replace Air Filter, Change Oil and Filter |
50,000 | Rotate Tires, Service Battery/cables, Change Oil and Filter, Windshield Wiper Blade Replacement |
60,000 | Replace Air Filter, Rotate Tires, Service Battery/cables, Spark Plugs Replacement, Cabin Replace Air Filter, Change Oil and Filter, Cooling System Flush, Fuel Filter Replacement |
70,000 | Rotate Tires, Service Battery/cables, Change Oil and Filter, Windshield Wiper Blade Replacement |
72,000 | Rotate Tires, Service Battery/cables, Windshield Wiper Blade Replacement, Cabin Replace Air Filter, Change Oil and Filter |
80,000 | Replace Air Filter, Rotate Tires, Service Battery/cables, Transmission Fluid Service, Windshield Wiper Blade Replacement, Cabin Replace Air Filter, Change Oil and Filter, Drive Belt Tensioner Replacement |
84,000 | Service Battery/cables, Change Oil and Filter |
90,000 | Rotate Tires, Cooling System Flush, Service Battery/cables, Windshield Wiper Blade Replacement, Change Oil and Filter, Cabin Replace Air Filter |
96,000 | Rotate Tires, Service Battery/cables, Windshield Wiper Blade Replacement, Cabin Replace Air Filter, Change Oil and Filter |
100,000 | Rotate Tires, Service Battery/cables, Brake System Flush, Windshield Wiper Blade Replacement, Cabin Replace Air Filter, Change Oil and Filter |
108,000 | Service Battery/cables, Change Oil and Filter |
110,000 | Rotate Tires, Service Battery/cables, Change Oil and Filter, Windshield Wiper Blade Replacement |
120,000 | Replace Air Filter, Rotate Tires, Service Battery/cables, Transmission Fluid Service, Spark Plugs Replacement, Cabin Replace Air Filter, Change Oil and Filter, Drive Belt Tensioner Replacement |
130,000 | Rotate Tires, Service Battery/cables, Change Oil and Filter, Windshield Wiper Blade Replacement |
132,000 | Service Battery/cables, Change Oil and Filter |
140,000 | Rotate Tires, Service Battery/cables, Brake System Flush, Windshield Wiper Blade Replacement, Cabin Replace Air Filter, Change Oil and Filter |
144,000 | Rotate Tires, Service Battery/cables, Windshield Wiper Blade Replacement, Cabin Replace Air Filter, Change Oil and Filter |
150,000 | Rotate Tires, Cooling System Flush, Service Battery/cables, Fuel Filter Replacement, Windshield Wiper Blade Replacement, Change Oil and Filter, Cabin Replace Air Filter |
What About Mercedes-Benz S-Class Insurance Costs?
The average cost to insure a Mercedes-Benz S-Class is about $4,956 per year.This adds up to around $24,780 after 5 years of vehicle ownership.Unlike regular maintenance, this expense can often be lowered by shopping around for lower insurance premiums.Comparing quotes will ensure that you are not overpaying if you already own a Mercedes-Benz S-Class. Or, if you are just researching, then it would be money-wise to know this cost before buying.Try our Competitive Quote Tool or the form below to get free quotes.Advertising Disclosure
Mercedes-Benz S-Class Maintenance Rankings
We've ranked over 200 models from best to worst for Maintenance. See where the Mercedes-Benz S-Class ranks for Maintenance compared to other vehicles. Also check out how the S-Class stacks up in our rankings for Depreciation, Insurance and Overall Costs.
Other Mercedes-Benz S-Class Costs of Ownership
Finding a car or truck that saves on maintenance costs is important.But, it's also imperative to view all major Mercedes-Benz S-Class costs.This will ensure that you are finding the vehicle that provides you the best value, at the lowest cost.We've created tools that will also help you to save on the following ownership expenses:
- Mercedes-Benz S-Class Depreciation
- Mercedes-Benz S-Class Insurance
- Mercedes-Benz S-Class Financing
- All Mercedes-Benz S-Class Costs
More Mercedes-Benz Models
Mercedes-Benz A-Class
Mercedes-Benz C-Class
Mercedes-Benz CLA-Class
Mercedes-Benz CLS-Class
Mercedes-Benz E-Class
Mercedes-Benz G-Class
Mercedes-Benz GLA-Class
Mercedes-Benz GLC-Class
Mercedes-Benz GLE-Class
Mercedes-Benz GLS-Class
Mercedes-Benz Metris
Mercedes-Benz SL-Class
Mercedes-Benz Sprinter
All Mercedes-Benz Models